Below you will find information on the Computers available over the Internet from the ICM 1) through ssh.
Most systems have GUEST access, but if you are interested in long term access you can request an account.
Once you have a login, you may connect to the host using:
ssh host@tty.sdf.org -or- ssh menu@tty.sdf.org
Direct | Menu |
---|---|
ssh host@tty.sdf.org | ssh menu@tty.sdf.org |
Where host
is the name of the host 2) 3) you wish to connect to (refer to a list below, or the MENU system). This will connect you across a telnet bridge to the host. You will then be prompted to log in with the account you have been granted. The second example will log you into the MENU system which acts as a springboard to all available remote systems.
You can also access the MENU system in the browser at https://ssh.sdf.org
SDF Plan 9 users, view the mentioned tables with an abaco browser rather than mothra.
Name | Computer from the MENU System | Operating System | Class | Physical/ Simulated | Additional information |
---|---|---|---|---|---|
multics | Honeywell 6180 | Multics MR12.8 | Mainframe | Hybrid | |
toad-2 | XKL TOAD-2 | TOPS-20 7(110131)-1 | Mainframe | Physical | |
twenex | XKL TOAD-2 | TOPS-20 7(63327)-6 | Mainframe | Physical | |
sc40 | SC Group SC40 | TOPS-20 7(21733) | Mainframe | Physical | |
lc | DECSYSTEM 2020 KS-10 | ITS ver 1648 | Mainframe | Physical | |
ka1050 | PDP-10 KA10 1050 | TOPS-10 6.03a | Mainframe | Simulated | |
kl2065 | PDP-10 KL10 2065 | TOPS-10 7.04 | Mainframe | Simulated | |
rosencrantz | VAXstation 4000-60 | OpenVMS 7.3 | Workstation | Physical | |
tss8 | PDP-8/e | TSS/8 | Minicomputer | Physical | |
ibm4361 | IBM 4361 | VM/SP5 | Minicomputer | Simulated | VM/CMS Survival Guide |
ibm7094 | IBM 7094 | CTSS | Mainframe | Simulated | |
cdc6500 | DTCyber CDC-6500 | NOS 1.3 | Mainframe | Simulated | |
sigma9 | Xerox Sigma 9 | CP-V | Mainframe | Simulated | |
bitzone | AMD64 | NetBSD BBS | Microcomputer | Physical | |
misspiggy | PDP-11/70 | UNIX V7 | Minicomputer | Physical | |
lcm3b2 | AT&T 3B2/1000-70 | UNIX SVR3.2.3 | Minicomputer | Physical | |
guildenstern | MicroVAX 3900 4) | BSD 4.3 | Minicomputer | Simulated | |
snake | PDP-11/84 | BSD 2.11 | Minicomputer | Physical | |
hkypux | HP9000/715 | HP/UX 10.20 | Minicomputer | Physical | |
Alphastation | OSF/1 | Minicomputer | Physical | (removed 5) from menu) | |
truly | DEC Alpha 500au | TRU64 5.0 | Workstation | Physical | |
three | Sun-3/160 | SunOS 4.1.1 | Workstation | Physical | |
indy | SGI Indy R5000 | IRIX 6.5 | Workstaton | Physical | |
ultra | MicroVAX 3900 6) | Ultrix 4.5 | Minicomputer | Simulated |
A list of interesting text based games (not definitive)
Game | Year | Genre | Systems available on |
---|---|---|---|
adventure | 1975,1976 | Adventure | XKL TOAD-2, decdatasystem 570, IBM 4361 |
hack | 1983 | Adventure | VAX-11/780-5 |
HAUNT | 1979 | Adventure | XKL TOAD-2 |
MANHUNT | 1980s | Puzzle | XKL TOAD-2 |
lander | 1989 | Action | AT&T 3B2 1000-70 |
mazewar | 1988 | Shooter | AT&T 3B2 1000-70 |
mdg | 1990 | Adventure | AT&T 3B2 1000-70 |
MONSTER | 1970s | Turn based, Adventure | CDC-6500 |
nethack | 1985,1989 | Adventure | AT&T 3B2 1000-70 |
Oregon Trail | 1971,1978 | Adventure | Xerox XDS Sigma 9, XKL TOAD-2, CDC-6500 |
sokoban | 1989 | Puzzle | AT&T 3B2 1000-70 |
tesseract | 1983,1988 | Adventure | AT&T 3B2 1000-70 |
tetris | 1989 | Puzzle | AT&T 3B2 1000-70 |
rogue | 1980 | Adventure | VAX-11/780-5 |
VTTREK | 1979 | Multiplayer TREK | XKL TOAD-2 |
wanderer | 1988 | Puzzle | AT&T 3B2 1000-70 |
WUMPUS | 1979 | Turn based, shooter | XKL TOAD-2 |
ZORK | 1978 | Adventure | XKL TOAD-2 |
Living Computers Museum + Labs Computer Collection (historic document)
Interim Computer Museum Collection
& Recollections
– SDF member editing is welcome here